Accounts represent organizational units within a node. Each account can hold multiple wallets. Accounts are scoped to the node associated with your API key -- you can only manage accounts belonging to your node.
Account Model
| Field | Type | Description |
|---|
id | string (UUID) | Unique account identifier |
name | string | Account name (2-255 characters) |
node_id | string (UUID) | The node this account belongs to |
type | string | Account type (see below) |
status | integer | Account status (see below) |
created_at | string (ISO 8601) | Creation timestamp |
updated_at | string (ISO 8601) | Last update timestamp |
deleted_at | string (ISO 8601) | null | Soft deletion timestamp (null if active) |
Account Types
| Value | Description |
|---|
organisation | Standard organisation account |
customer-omnibus | Pooled customer account |
customer-segregated | Individual customer account |
staking-organisation | Organisation staking account |
staking-omnibus | Pooled staking account |
staking-segregated | Individual staking account |
Account Statuses
| Value | Label |
|---|
1 | Active |
2 | Passive |
Endpoints