Network Currencies
Network currencies represent tokens and currencies available on a specific network. These are non-native currencies (e.g., ERC-20 tokens on Ethereum). The network's native currency (e.g., ETH) is defined on the Network itself.
Network Currency Model
| Field | Type | Description |
|---|---|---|
id | string (UUID) | Unique currency identifier |
network_id | string (UUID) | Parent network ID |
name | string | Currency name (e.g., "USD Coin") |
symbol | string | Currency symbol (e.g., "USDC") |
decimals | integer | Decimal places for the currency |
address | string | null | Token contract address (null for native currencies) |
logo_url | string | null | URL to the currency logo |
created_at | string (ISO 8601) | Creation timestamp |
updated_at | string (ISO 8601) | Last update timestamp |
deleted_at | string (ISO 8601) | null | Soft deletion timestamp |
Endpoints
All currency endpoints are nested under chains and networks.
| Method | Path | Description |
|---|---|---|
| GET | /v1/chains/{chain_id}/networks/{network_id}/currencies | List currencies by network |
| GET | /v1/chains/{chain_id}/networks/{network_id}/currencies/{currency_id} | Get currency by ID |