Chains represent blockchain networks (e.g., Ethereum, Bitcoin, Solana). Each chain can have multiple networks (e.g., mainnet, testnet).
Chain Model
| Field | Type | Description |
|---|
id | string (UUID) | Unique chain identifier |
name | string | Chain name |
type | string | Chain type (see below) |
status | integer | Chain status (see below) |
created_at | string (ISO 8601) | Creation timestamp |
updated_at | string (ISO 8601) | Last update timestamp |
deleted_at | string (ISO 8601) | null | Soft deletion timestamp |
Chain Types
| Value | Description |
|---|
btc | Bitcoin |
eth | Ethereum |
solana | Solana |
Chain Statuses
| Value | Label |
|---|
1 | Active |
2 | Passive |
Endpoints